PARTNERS:
Neptun - gears, gear units, oil extraction with PCP, geared motors, motor gear units, mechanical transmissions

Financial highlights

Neptun - Turnover - gears, gear units, oil extraction with PCP, geared motors, motor gear units, mechanical transmissions

Turnover

  • 2000 =   9 318 863 EUR
  • 2001 = 15 717 783 EUR
  • 2002 = 12 559 652 EUR
  • 2003 = 13 105 365 EUR
  • 2004 = 21 459 244 EUR
  • 2005 = 13 400 701 EUR
  • 2006 = 12 881 848 EUR
  • 2007 = 16 321 299 EUR

 


Neptun - Investments - gears, gear units, oil extraction with PCP, geared motors, motor gear units, mechanical transmissions

Investments

  • 2000 =      510 215 EUR
  • 2001 =      653 998 EUR
  • 2002 =      886 953 EUR
  • 2003 =      491 541 EUR
  • 2004 =      862 492 EUR
  • 2005 =   3 815 332 EUR
  • 2006 =   4 455 634 EUR
  • 2007 =   1 812 393 EUR
Company Portofolio News Financial highlights Applications Research&Development Production Tests-quality Inquiry form Contact
General use gear units | Motor gear units | Worm gear units and motor gear units | Special and custom-made gear units | Gears
Actuators for valves | Equipment for oil extraction or vehiculation | Repairs